Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Keith Robinson

Rally Competitor Class Position Day1 Day2 Day3 Total Time
cranwich-21st-22nd-december-2013 Keith Robinson B 1 13:08 13:07 26:15
rendlesham-rally-9th-10th-november-2013 Keith Robinson B 11 20:05 DISQ N/A
cranwich-21st-22nd-december-2013 Keith Robinson E 13 15:11 14:43 29:54
shcgb-tentsmuir-rally-15th-16th-november-2014 Keith Robinson C 2 16:36.445 15:22.118 31:58.563
2016-rendlesham-ii-20th-21st-february Keith Robinson B 2 12.02.90 12.17.62 24.20.52
2016-kings-forest-east-5th-6th-march Keith Robinson B 2 10.43.57 10.48.67 21.32.24
2016-cranwich-12-13-november Keith Robinson B 2 11.42.05 12.30.28 24.12.33
2020-shcgb-sherwood-11th-12th-january Keith Robinson Bike-Jor 2 7.54.73 8.16.99 16.11.72
fineshades-rally-25022012 Keith Robinson C 2 00:12:09 00:11:58 00:24:07
shcgb-livia-rally-2012-03032012 Keith Robinson C 2 00:12:24 00:12:02 00:24:26
shcgb-elvedon-3-stage-rally Keith Robinson B 3 10:38.735 10:53.955 10:53.184 32:25.874
shcgb-sherwood-10-11-2015 Keith Robinson B 3 12:30:484 12:47:968 25:18:452
2017-rendlesham-10th-12th-february Keith Robinson B 3 15.59.71 16.46.16 32.45.87
2020-kings-west-rally-8-9th-february Keith Robinson B 3 16.28.40 16.28.40
2020-kings-west-rally-8-9th-february Keith Robinson Bike-Jor 3 13.16.81 13.16.81
shcgb-cranwich-r2-rally-8th-9th-march-2014 Keith Robinson B 3 9:33 9:20 18:53
rendlesham-rally-10112012 Keith Robinson C 3 00:16:02 00:16:39 00:32:41
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Keith Robinson B 4 11:00.657 11:11.137 22:11.794
shcgb-cranwich-r2-7th-8th-march-2015 Keith Robinson B 4 13:02.744 13:57.683 27:00.427
shcgb-arden-grange-aviemore-sled-dog-rally-2011 Keith Robinson C 4 00:16:42 00:17:21 00:34:03
2017-sherwood-14th-15th-january Keith Robinson B 4 14.01.22 14.35.43 28.36.65
2017-broomhill-4th-5th-march Keith Robinson B 4 11.31.87 11.19.52 22.51.39
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Keith Robinson B 4 17.00.39 17.01.69 34.02.08
2019-kings-west-rally-2nd-3rd-february Keith Robinson B 4 13.38.52 13.23.07 27.01.59
2020-shcgb-sherwood-11th-12th-january Keith Robinson B 4 15.44.77 17.38.11 33.22.88
shcgb-forest-of-dean Keith Robinson B 4 17:42 17:01 34:43
rendlesham-rally-10112012 Keith Robinson C 4 00:17:03 00:17:03
shcgb-and-arden-grange-aviemore-sled-dog-rally-21012012 Keith Robinson C 4 00:15:21 00:15:41 00:31:02
grimsthorpe-estate-rally-18022012 Keith Robinson C 4 00:12:28 00:12:06 00:24:34
sherwood-pines-rally-07012012 Keith Robinson C 4 00:15:25 Saturday Time Only 00:15:25
2016-sherwood-forest-9-10th-january Keith Robinson B 5 14.13.970 13.15.399 27.29.369
2017-aviemore-shcgb-royal-canin-rally-28-29-january Keith Robinson B 5 15:57.48 17:38.27 33:35.75
2018-rendlesham-10th-11th-february Keith Robinson B 5 15.35.70 16.18.22 31.53.92
2018-king-east-3rd-4th-march Keith Robinson B 5 24.23.93 14.57.64 39.21.57
2019-sherwood-12th-13th-january Keith Robinson B 5 14.22.37 15.13.08 29.35.45
2019-king-east-rally-2nd-3rd-march Keith Robinson B 5 11.25.75 11.54.21 23.19.96
2019-rendlesham-rally-9th-10th-november Keith Robinson B 5 12.22.13 12.53.79 25.15.92
2019-cranwich-rally-7th-8th-december Keith Robinson B 5 14.39.11 15.43.44 30.22.55
2020-shcgb-csj-aviemore-sled-dog-rally-25th-26th-january Keith Robinson B 5 17.57.76 18.48.77 36.46.53
pembrey-rally-11022012 Keith Robinson C 5 00:14:19 00:13:43 00:28:02
shcgb-kings-forest-west-1st-2nd-november-2014 Keith Robinson C 6 12:19 12:19
shcgb-royal-canin-aviemore-rally-2016 Keith Robinson C 6 16.33.43 17.45.41 34.18.84
2017-warren-wood-rally-11-12th-november Keith Robinson B 6 12.15.61 13.09.89 25.25.50
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Keith Robinson B 6 15.59.32 20.14.48 36.13.80
shcgb-rendlesham-1-7-8th-november-2015 Keith Robinson C 7 14.49.483 14.49.483
2018-sherwood-13-14th-january Keith Robinson B 7 16.31.31 17.02.39 33.33.70
shcgb-elvedon-3-stage-rally Keith Robinson E 8 15:55.901 17:29.328 17:53.604 51:18.833
2016-broomhill-13th-14th-february Keith Robinson E 8 13.24.29 13.53.19 27.17.48
sherwood-pines-11th-12th-january-2014 Keith Robinson B 8 13:46 12:56 26:42
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Keith Robinson B 9 20:05.458 20:05.458
2017-kings-west-9-10th-december Keith Robinson B None DNF 13.50.33 None
2018-cranwich-rally-8th-9th-december Keith Robinson B None DNF 13.45.94 None
shcgb-arden-grange-sled-dog-rally-2014 Keith Robinson B None 15:06 DNS N/A